MS Dhoni |
|
Name: Mahendra Singh DhoniDOB: 7th July, 1981 Place of Birth: Ranchi Age(18th Nov 2010): 29 years 134 daysTeams: India, Jharkhand, Bihar, Chennai Super Kings, Asia XIPopular Name: MahiBatting: Right hand batBowling: Right Arm Medium Fielding: Wicket-keeper |
Batting and fielding averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
| Tests | 51 | 77 | 9 | 2746 | 148 | 40.38 | 4598 | 59.72 | 4 | 19 | 298 | 48 | 135 | 25 |
| ODIs | 172 | 153 | 39 | 5733 | 183* | 50.28 | 6489 | 88.34 | 7 | 37 | 442 | 119 | 170 | 55 |
| T20Is | 25 | 24 | 7 | 441 | 46 | 25.94 | 393 | 112.21 | 0 | 0 | 26 | 13 | 11 | 3 |
| First-class | 92 | 143 | 12 | 4908 | 148 | 37.46 | | | 7 | 33 | | | 243 | 44 |
| List A | 228 | 205 | 49 | 7735 | 183* | 49.58 | | | 13 | 48 | | | 237 | 70 |
| Twenty20 | 78 | 71 | 23 | 1688 | 73* | 35.16 | 1310 | 128.85 | 0 | 7 | 131 | 55 | 32 | 19 |
Bowling averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
| Tests | 51 | 3 | 18 | 19 | 0 | - | - | - | 6.33 | - | 0 | 0 | 0 |
| ODIs | 172 | 1 | 12 | 14 | 1 | 1/14 | 1/14 | 14.00 | 7.00 | 12.0 | 0 | 0 | 0 |
| T20Is | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
| First-class | 92 | | 48 | 39 | 0 | - | - | - | 4.87 | - | 0 | 0 | 0 |
| List A | 228 | | 39 | 36 | 2 | 1/14 | 1/14 | 18.00 | 5.53 | 19.5 | 0 | 0 | 0 |
| Twenty20 | 78 | - | - | - | - | - | - | - | - | - | - | - | - |
|
Career statistics
Test debut | India v Sri Lanka at Chennai, Dec 2-6, 2005 |
Test statistics | Bangladesh v India at Chittagong, Dec 23, 2004 |
ODI debut | India v Australia at Visakhapatnam, Oct 20, 2010 |
ODI statistics | India v Sri Lanka at Gros Islet, May 11, 2010 |
T20I debut | 1999/00 |
| |
|
|
No comments:
Post a Comment